When Did India Pass China? World's Most Populated Countries 2000-2024
India added 393M people since 2000, more than the entire US population.
| # | Name | 2000 | 2024 |
|---|---|---|---|
| 1 | India | 1.06B | 1.45B |
| 2 | China | 1.26B | 1.41B |
| 3 | United States | 282.16M | 340.00M |
| 4 | Indonesia | 216.08M | 283.49M |
| 5 | Pakistan | 154.88M | 251.27M |
| 6 | Nigeria | 126.38M | 232.68M |
| 7 | Brazil | 174.02M | 212.00M |
| 8 | Bangladesh | 134.54M | 173.56M |
| 9 | Russia | 146.60M | 143.67M |
| 10 | Ethiopia | 67.41M | 132.06M |
Which country do you think grew the most since 2000?
Data: World Bank (Population, total, 2000-2024), CC BY 4.0. Flag graphics: Twemoji (CC BY 4.0). Figures come from one source and may differ from national statistics.
Source: World Bank (CC BY 4.0) · 2000-2024
Figures are computed from the source data by script and rounded for display. Watch the Short on YouTube.
Figures are computed from the source data by script and rounded for display. Watch the Short on YouTube.