Sources and licences
We only use data that its publisher allows anyone to reuse, including for commercial purposes, without asking for permission. Each page names its source and the date of the data.
| Publisher | Licence or terms |
|---|---|
| Global Carbon Project (Global Carbon Budget) via OWID | Terms |
| OWID life-expectancy (UN WPP CC BY 3.0 IGO + HMD CC BY 4.0 + Zijdeman CC0 + Riley/JSTOR pre-1950) | Terms |
| FAO (FAOSTAT) via World Bank | Terms |
| World Bank WDI national accounts (NSOs/OECD/WB staff) | Terms |
| UN WPP (CC BY 3.0 IGO) + national statistical offices via World Bank | Terms |
| U.S. Department of the Treasury, Bureau of the Fiscal Service (Fiscal Data, Debt to the Penny) | Terms |
| SEC EDGAR (public information) | Terms |
| U.S. Department of the Treasury, Bureau of the Fiscal Service (Fiscal Data, Interest Expense on the Debt Outstanding) | Terms |
| World Bank, International Debt Statistics | Terms |
| UN WPP (CC BY 3.0 IGO) via World Bank | Terms |
World Bank data is used under CC BY 4.0; UN population data under CC BY 3.0 IGO. U.S. Treasury Fiscal Data and SEC EDGAR filings are public information. We are not affiliated with or endorsed by any of these publishers.