World's Biggest Economies Race 2000-2024 China Passes Japan, Germany & France
| # | Name | 2000 | 2024 |
|---|---|---|---|
| 1 | United States | $10.25T | $29.30T |
| 2 | China | $1.22T | $18.73T |
| 3 | Germany | $1.97T | $4.69T |
| 4 | Japan | $5.04T | $4.19T |
| 5 | India | $468.40B | $3.76T |
| 6 | United Kingdom | $1.67T | $3.70T |
| 7 | France | $1.36T | $3.16T |
| 8 | Italy | $1.15T | $2.38T |
| 9 | Canada | $744.77B | $2.27T |
| 10 | Russia | $259.71B | $2.19T |
Source: World Bank (CC BY 4.0) · 2000-2024
Figures are computed from the source data by script and rounded for display. Watch the Short on YouTube.
Figures are computed from the source data by script and rounded for display. Watch the Short on YouTube.